Means tested Benefits: |
||||||||||
Income Support |
£ per week | |||||||||
Personal Allowances |
||||||||||
Single person aged | 16 – 24 | 51.85 | ||||||||
25 or over | 65.45 | |||||||||
Lone parent | Under 18 (usual rate) | 51.85 | ||||||||
18 or over | 65.45 | |||||||||
Couples | Both under 18 | 78.30 | ||||||||
Both / one over 18 | 102.75 | |||||||||
Dependent children * | Aged 0 – 1 | 68.07* | ||||||||
Aged 1 – 20 57.57* | ||||||||||
Maintenance Paid ? Now Fully Disregard | ||||||||||
Premiums |
Family: ordinary rate | 17.40* | ||||||||
Disability: single | 28.00 | |||||||||
Disability: couple | 39.85 | |||||||||
Check qualifying age ? | Pensioner: single | 67.15 | ||||||||
Check qualifying age ? | Pensioner: couples | 99.65 | ||||||||
Enhanced disability | ||||||||||
Single person | 13.65 | |||||||||
Couple | 19.65 | |||||||||
Child | 21.00* | |||||||||
Severe disability: | ||||||||||
One Qualify | Single rate | 53.65 | ||||||||
Both Qualify | Couple rate | 107.30 | ||||||||
Disabled child | 52.08* | |||||||||
Carer | 30.05 | |||||||||
Employment Support AllowanceBasic Award: Single £ 65.45 Couples £ 102.75 Work Related £ 91.40 £ 128.70 Support Component £ 110.50 £ 153.80 |
||||||||||
Pension Credits (Minimum weekly amounts) | ||||||||||
Single | 132.60 | Check ages? | Couples | 202.40 | ||||||
Disabled, Carers, Mortgages etc would get more so check | ||||||||||
Saving Credit Threshold |
Maximum savings amount wk |
|||||||||
Single | 98.40 | Single | 20.52 | |||||||
Couple | 157.25 | Couple | 27.09 | |||||||
Income Based Jobseekers (As Income Support) | ||||||||||
Housing / Council Tax (As above except) | ||||||||||
Single 65 + | 153.15 | Family premium: lone | 22.20 | |||||||
Couple one 65 + | 229.50 | |||||||||
Check for full Child Benefit & Child Maintenance Disregards | ||||||||||
Maternity Grant Health / Pregnancy £190 Sure Start £500 | ||||||||||
Cold Weather Payment |
£25 | |||||||||
Working Tax Credit (Per Annum) Child Tax Credit |
||||||||||
£6,420 ( Then 39%) Thresholds (Then 39%) £16.190 | ||||||||||
Elements |
||||||||||
Basic £1,920 |
Family £545 | |||||||||
30 + Hours £790 | Baby £545 | |||||||||
Couple/Lone Parent £1,890 | Child (each) £2,300 | |||||||||
Disability £2,570 | Disability £2,715 | |||||||||
Severe Disability £1,095 | Severe Disability £1,095 | |||||||||
50+ Over 30 Hours £1,965 | ||||||||||
50+ (16 – 29 Hours) £1,320 | ||||||||||
Childcare = 80% (1 Child £175) (2 + Children £300) |
||||||||||
New £25,000 earnings disregard applies |